Variety Case

A ready-made mix of our best-loved flavours, just choose how many cases.
What's in the pack
A ready-made selection of 12 cans, every flavour, perfectly balanced. Pick how many cases you'd like and add to your basket.
×2
Mango
2 cans per case
Out of stock
×2
Lychee
2 cans per case
Out of stock
×2
Pink Guave
2 cans per case
×2
Passion Fruit
2 cans per case
×2
Pineapple
2 cans per case
×2
Watermelon
2 cans per case
This is a fixed selection. The mix above is the same in every case.
OUR INGREDIENTS
Made with premium quality 100% pure fruit. No concentrates, no added flavours.
Ingredients
100% Pure MangoNutritional Information
| Typical Values | Per 100/ml |
|---|---|
| Energy | 204kJ / 48kcal |
| Fat | 0g |
| of which saturated fat | 0g |
| Carbohydrates | 12.0g |
| of which sugars | 11.5g |
| Fibre | 0.3g |
| Protein | 0g |
| Salt | 0.07g |
| Vitamin A | 50mcg |
| Vitamin B6 | 0.1mg |
| Vitamin C | 12mg |
| Potassium | 22mg |
Ingredients
100% Pure LycheeNutritional Information
| Typical Values | Per 100/ml |
|---|---|
| Energy | 201kJ / 47kcal |
| Fat | 0g |
| of which saturated fat | 0g |
| Carbohydrates | 11.8g |
| of which sugars | 11.4g |
| Fibre | 0.3g |
| Protein | 0g |
| Salt | 0.07g |
| Vitamin B3 | 0.5mg |
| Vitamin B6 | 0.1mg |
| Vitamin C | 12mg |
| Potassium | 20mg |
Ingredients
100% Pure Pink GuavaNutritional Information
| Typical Values | Per 100/ml |
|---|---|
| Energy | 196kJ / 46kcal |
| Fat | 0g |
| of which saturated fat | 0g |
| Carbohydrates | 11.5g |
| of which sugars | 11.0g |
| Fibre | 0.4g |
| Protein | 0g |
| Salt | 0.07g |
| Vitamin A | 10mcg |
| Vitamin B3 | 1mg |
| Vitamin C | 13mg |
| Potassium | 26mg |
Ingredients
100% Pure Passion FruitNutritional Information
| Typical Values | Per 100/ml |
|---|---|
| Energy | 201kJ / 47kcal |
| Fat | 0g |
| of which saturated fat | 0g |
| Carbohydrates | 11.8g |
| of which sugars | 11.4g |
| Fibre | 0.3g |
| Protein | 0g |
| Salt | 0.07g |
| Vitamin A | 20mcg |
| Vitamin B3 | 1mg |
| Vitamin C | 15mg |
| Potassium | 27mg |
Ingredients
100% Pure PineappleNutritional Information
| Typical Values | Per 100/ml |
|---|---|
| Energy | 196kJ / 46kcal |
| Fat | 0g |
| of which saturated fat | 0g |
| Carbohydrates | 11.5g |
| of which sugars | 11.0g |
| Fibre | 0.2g |
| Protein | 0g |
| Salt | 0.11g |
| Vitamin C | 7mg |
| Vitamin B3 | 0.5mg |
| Potassium | 20mg |
Ingredients
100% Pure WatermelonNutritional Information
| Typical Values | Per 100/ml |
|---|---|
| Energy | 153kJ / 36kcal |
| Fat | 0g |
| of which saturated fat | 0g |
| Carbohydrates | 9.0g |
| of which sugars | 8.5g |
| Fibre | 0.2g |
| Protein | 0g |
| Salt | 0.06g |
| Vitamin A | 8mcg |
| Vitamin B3 | 0.5mg |
| Vitamin C | 8mg |
| Potassium | 30mg |
ALL OUR PRODUCTS ARE
What people say
No reviews yet. If you have tried this one, you could be the first.
Leave a review