So I bought this for a birthday present. I've not opened it yet, but I have ordered the same before, but without the pineapple (looking forward to trying it)—it had guava instead. All the flavours are beautiful, would definitely recommend!
Pure Mo-Ja 24 Can BBQ Variety Pack

Bring the flavour to your BBQ with Pure Mo-JA, the perfect drink for summer days, garden parties, and sharing with friends and family.
A ready-made 24-can mixed case with a refreshing selection of tropical favourites. Pick how many cases you'd like and add to your basket.
What's in the pack
A ready-made selection of 24 cans, every flavour, perfectly balanced. Pick how many cases you'd like and add to your basket.
Mango
6 cans per case
Lychee
3 cans per case
Passion Fruit
6 cans per case
Pineapple
3 cans per case
Watermelon
6 cans per caseEvery can is made using 100% pure fruit juice, with no added sugar, no preservatives, and never from concentrate, delivering a clean, refreshing taste that stands out from standard soft drinks.
Whether you're hosting a BBQ, stocking up for the weekend, or just want a healthier, great-tasting alternative, Pure Mo-JA is the perfect choice.
If it's not Mo-JA, it's not pure.
OUR INGREDIENTS
Made with premium quality 100% pure fruit. No concentrates, no added flavours.
Ingredients
100% Pure MangoNutritional Information
| Typical Values | Per 100/ml |
|---|---|
| Energy | 204kJ / 48kcal |
| Fat | 0g |
| of which saturated fat | 0g |
| Carbohydrates | 12.0g |
| of which sugars | 11.5g |
| Fibre | 0.3g |
| Protein | 0g |
| Salt | 0.07g |
| Vitamin A | 50mcg |
| Vitamin B6 | 0.1mg |
| Vitamin C | 12mg |
| Potassium | 22mg |
Ingredients
100% Pure LycheeNutritional Information
| Typical Values | Per 100/ml |
|---|---|
| Energy | 201kJ / 47kcal |
| Fat | 0g |
| of which saturated fat | 0g |
| Carbohydrates | 11.8g |
| of which sugars | 11.4g |
| Fibre | 0.3g |
| Protein | 0g |
| Salt | 0.07g |
| Vitamin B3 | 0.5mg |
| Vitamin B6 | 0.1mg |
| Vitamin C | 12mg |
| Potassium | 20mg |
Ingredients
100% Pure Passion FruitNutritional Information
| Typical Values | Per 100/ml |
|---|---|
| Energy | 201kJ / 47kcal |
| Fat | 0g |
| of which saturated fat | 0g |
| Carbohydrates | 11.8g |
| of which sugars | 11.4g |
| Fibre | 0.3g |
| Protein | 0g |
| Salt | 0.07g |
| Vitamin A | 20mcg |
| Vitamin B3 | 1mg |
| Vitamin C | 15mg |
| Potassium | 27mg |
Ingredients
100% Pure PineappleNutritional Information
| Typical Values | Per 100/ml |
|---|---|
| Energy | 196kJ / 46kcal |
| Fat | 0g |
| of which saturated fat | 0g |
| Carbohydrates | 11.5g |
| of which sugars | 11.0g |
| Fibre | 0.2g |
| Protein | 0g |
| Salt | 0.11g |
| Vitamin C | 7mg |
| Vitamin B3 | 0.5mg |
| Potassium | 20mg |
Ingredients
100% Pure WatermelonNutritional Information
| Typical Values | Per 100/ml |
|---|---|
| Energy | 153kJ / 36kcal |
| Fat | 0g |
| of which saturated fat | 0g |
| Carbohydrates | 9.0g |
| of which sugars | 8.5g |
| Fibre | 0.2g |
| Protein | 0g |
| Salt | 0.06g |
| Vitamin A | 8mcg |
| Vitamin B3 | 0.5mg |
| Vitamin C | 8mg |
| Potassium | 30mg |
Leave a review