Everything is great! I really love both the drink itself and the cans — especially the Pink Guava. It’s absolutely delicious! There’s only one problem with the Guava: once you start drinking it, you just can’t stop! 😂
I’ll definitely be ordering again. Fantastic product!
Single Flavour Case

Pick your single flavour, choose a quantity, and unlock bigger savings on every deal.
1
Step One
Choose case quantity
2
Step Two
Select your flavour
3
Step Three
Add to basket
01
Choose your flavours
OUR INGREDIENTS
Made with premium quality 100% pure fruit. No concentrates, no added flavours.
Ingredients
100% Pure Mango JuiceNutritional Information
| Typical Values | Per 100/ml |
|---|---|
| Energy | 204kJ / 48kcal |
| Fat | 0g |
| of which saturated fat | 0g |
| Carbohydrates | 12.0g |
| of which sugars | 11.5g |
| Fibre | 0.3g |
| Protein | 0g |
| Salt | 0.07g |
| Vitamin A | 50mcg |
| Vitamin B6 | 0.1mg |
| Vitamin C | 12mg |
| Potassium | 22mg |
Ingredients
100% Pure Lychee
Nutritional Information
| Typical Values | Per 100/ml |
|---|---|
| Energy | 201kJ / 47kcal |
| Fat | 0g |
| of which saturated fat | 0g |
| Carbohydrates | 11.8g |
| of which sugars | 11.4g |
| Fibre | 0.3g |
| Protein | 0g |
| Salt | 0.07g |
| Vitamin B3 | 0.5mg |
| Vitamin B6 | 0.1mg |
| Vitamin C | 12mg |
| Potassium | 20mg |
Ingredients
100% Pure Pink Guava
Nutritional Information
| Typical Values | Per 100/ml |
|---|---|
| Energy | 196kJ / 46kcal |
| Fat | 0g |
| of which saturated fat | 0g |
| Carbohydrates | 11.5g |
| of which sugars | 11.0g |
| Fibre | 0.4g |
| Protein | 0g |
| Salt | 0.07g |
| Vitamin A | 10mcg |
| Vitamin B3 | 1mg |
| Vitamin C | 13mg |
| Potassium | 26mg |
Ingredients
100% Pure Passion Fruit
Nutritional Information
| Typical Values | Per 100/ml |
|---|---|
| Energy | 201kJ / 47kcal |
| Fat | 0g |
| of which saturated fat | 0g |
| Carbohydrates | 11.8g |
| of which sugars | 11.4g |
| Fibre | 0.3g |
| Protein | 0g |
| Salt | 0.07g |
| Vitamin A | 20mcg |
| Vitamin B3 | 1mg |
| Vitamin C | 15mg |
| Potassium | 27mg |
Ingredients
100% Pure Pineapple
Nutritional Information
| Typical Values | Per 100/ml |
|---|---|
| Energy | 196kJ / 46kcal |
| Fat | 0g |
| of which saturated fat | 0g |
| Carbohydrates | 11.5g |
| of which sugars | 11.0g |
| Fibre | 0.2g |
| Protein | 0g |
| Salt | 0.11g |
| Vitamin C | 7mg |
| Vitamin B3 | 0.5mg |
| Potassium | 20mg |
Ingredients
100% Pure Watermelon
Nutritional Information
| Typical Values | Per 100/ml |
|---|---|
| Energy | 153kJ / 36kcal |
| Fat | 0g |
| of which saturated fat | 0g |
| Carbohydrates | 9.0g |
| of which sugars | 8.5g |
| Fibre | 0.2g |
| Protein | 0g |
| Salt | 0.06g |
| Vitamin A | 8mcg |
| Vitamin B3 | 0.5mg |
| Vitamin C | 8mg |
| Potassium | 30mg |
ALL OUR PRODUCTS ARE
What people say
5.0
11 reviews
Leave a review