Variety Case

A ready-made mix of our best-loved flavours, just choose how many cases.
What's in the pack
A ready-made selection of 12 cans, every flavour, perfectly balanced. Pick how many cases you'd like and add to your basket.
×2
Mango
2 cans per case
×2
Lychee
2 cans per case
Out of stock
×2
Pink Guave
2 cans per case
×2
Passion Fruit
2 cans per case
×2
Pineapple
2 cans per case
×2
Watermelon
2 cans per case
This is a fixed selection. The mix above is the same in every case.
OUR INGREDIENTS
Made with premium quality 100% pure fruit. No concentrates, no added flavours.
Ingredients
100% Pure MangoNutritional Information
| Nutritional Values | Per 100ml |
|---|---|
| Energy | 45 kcal |
| Carbohydrates | 10.5g |
| of which Sugars | 9.8g |
| Protein | 0.5g |
| Fat | 0.1g |
| Fiber | 0.2g |
| Sodium | 5mg |
Ingredients
100% Pure LycheeNutritional Information
| Nutritional Values | Per 100ml |
|---|---|
| Energy | 45 kcal |
| Carbohydrates | 10.5g |
| of which Sugars | 9.8g |
| Protein | 0.5g |
| Fat | 0.1g |
| Fiber | 0.2g |
| Sodium | 5mg |
Ingredients
100% Pure Pink GuavaNutritional Information
| Nutritional Values | Per 100ml |
|---|---|
| Energy | 45 kcal |
| Carbohydrates | 10.5g |
| of which Sugars | 9.8g |
| Protein | 0.5g |
| Fat | 0.1g |
| Fiber | 0.2g |
| Sodium | 5mg |
Ingredients
100% Pure Passion FruitNutritional Information
| Nutritional Values | Per 100ml |
|---|---|
| Energy | 45 kcal |
| Carbohydrates | 10.5g |
| of which Sugars | 9.8g |
| Protein | 0.5g |
| Fat | 0.1g |
| Fiber | 0.2g |
| Sodium | 5mg |
Ingredients
100% Pure PineappleNutritional Information
| Nutritional Values | Per 100ml |
|---|---|
| Energy | 45 kcal |
| Carbohydrates | 10.5g |
| of which Sugars | 9.8g |
| Protein | 0.5g |
| Fat | 0.1g |
| Fiber | 0.2g |
| Sodium | 5mg |
Ingredients
100% Pure WatermelonNutritional Information
| Nutritional Values | Per 100ml |
|---|---|
| Energy | 45 kcal |
| Carbohydrates | 10.5g |
| of which Sugars | 9.8g |
| Protein | 0.5g |
| Fat | 0.1g |
| Fiber | 0.2g |
| Sodium | 5mg |